- 2025
- 2024
- 2023
- 2022
- 2021
| Sr. No. | Client Name | Services | City |
| 741 | House of Consulting Office | EMP | Khobar |
| 740 | Honeywell Turki Arabia Limited | EMP | Spark |
| 739 | Tenaris Saudi Steel Pipe Company | Indoor Noise, Gases and Dust Measurement | Dammam |
| 738 | Honeywell Turki Arabia Limited | EMP | Spark |
| 737 | Gulf Ply Company for Paper Manufacturing, Ltd. | EIA Study – 3rd Category | Dammam |
| 736 | Honeywell Turki Arabia Limited | EMP | Dammam |
| 735 | Baker Hughes DTV | Indoor Noise, Gases and Dust Measurement | Khobar |
| 734 | Developed Technologies for Environmental Services. | Env. Audit Study – 3rd Category | Dammam |
| 733 | Al Majwal Factory for Chemicals | Env. Audit Study – 2nd Category | Dammam |
| 732 | Mitsubishi Saudi Arabia Company | Env. Audit Study – 2nd Category | Dammam |
| 731 | Roaa Saud Hussein Saber Sweets Est. | EMP | Dammam |
| 730 | Saudi Abrasives Factory | Env. Audit Study – 2nd Category | Dammam |
| 729 | National Factory for Gypsum Boards | Env. Audit Study – 3rd Category | Riyadh |
| 728 | Novel Non-Metallic Solutions. | Env. Audit Study – 2nd Category | Dammam |
| 727 | Engineering Corner for Inspection Co. Ltd. | EMP | Ras Tannurah |
| 726 | Zahra Energy Company. | EMP | AL Ahssa |
| 725 | Alfaow Industrial Group | EMP | Dammam |
| 724 | Cameron Al Rushaid Co. Ltd. | Env. Audit Study – 2nd Category | Dammam |
| 723 | Al Rawafed Lights Factory for Electrical Industries. | Env. Audit Study – 2nd Category | Dammam |
| 722 | Saudi Bitumen Industries Company. Ltd | Env. Audit Study – 3rd Category | Dammam |
| 721 | Advanced Precision Services LTD | Env. Audit Study – 2nd Category | Dammam |
| 720 | Yanbu United Company for Trading and Industry | Env. Audit Study – 2nd Category | Jazan |
| 719 | Yanbu United Company for Trading and Industry | Env. Audit Study – 2nd Category | Madina |
| 718 | Yanbu United Company for Trading and Industry | Env. Audit Study – 2nd Category | Jeddah |
| 717 | Yanbu United Company for Trading and Industry | Env. Audit Study – 2nd Category | Qassim |
| 716 | Yanbu United Company for Trading and Industry | Env. Audit Study – 2nd Category | Riyadh |
| 715 | Yanbu United Company for Trading and Industry | Env. Audit Study – 2nd Category | Dammam |
| 714 | Abdullah Mohammed Abdullah Al Tamimi | EMP | Khobar |
| 713 | Zahra Energy Company. | EMP | Jeddah |
| 712 | Al-Banjer Plastic Factory Co. Ltd. | Env. Audit Study – 2nd Category | Dammam |
| 711 | Anjad Factory for Plastic Industries | Env. Audit Study – 2nd Category | Dammam |
| 710 | House of Consulting Office | EMP | Khobar |
| 709 | Asphalt Batch Plant of Ansab General Contracting Company | Env. Audit Study – 2nd Category | Khobar |
| 708 | Al Sharq Polystyrene Factory Company | Env. Audit Study – 2nd Category | Dammam |
| 707 | Industrial Company for Casting | Env. Audit Study – 3rd Category | Riyadh |
| 706 | Zamil Group Trade & Services Ltd. | EMP | Dammam |
| 705 | Ariqaa Shoes Factory. | EMP | Dammam |
| 704 | Yanbu United Company for Trading and Industry | Env. Audit Study – 2nd Category | Khamis Mushait |
| 703 | Zamil Group Trade & Services Ltd. | EMP | Dammam |
| 702 | Karamtara Renewables Saudi Limited | Env. Audit Study – 3rd Category | Dammam |
| 701 | National Gypsum Company (Gypsum Quarry) | Env. Audit Study – 2nd Category | Riyadh |
| 700 | Kamil Bin Ali Al-Maslmi Dates Factory | EMP | AL Ahssa |
| 699 | Environmental & Industrial Solutions Co. | Env. Audit Study – 3rd Category | Dammam |
| 698 | Farha Mohammed Johan General Contracting Est. | EMP | Dammam |
| 697 | Prime Solutions Chemicals Factory | Env. Audit Study – 2nd Category | Dammam |
| 696 | NOV Fiber Glass Systems Co. Ltd | Env. Audit Study – 2nd Category | Dammam |
| 695 | Developed Technologies for Environmental Services | Env. Audit Study – 3rd Category | Dammam |
| 694 | Al Majwal for Transportation | EMP | Thuqbah |
| 693 | Sustainability Pioneers for Environmental Services | EMP | Dammam |
| 692 | Tenaris Saudi Arabia Ltd. Plant (2). | Env. Audit Study – 2nd Category | Dammam |
| 691 | Tenaris Saudi Arabia Ltd. Plant (1). | Env. Audit Study – 2nd Category | Dammam |
| Sr. No. | Client Name | Services | City |
| 690 | Honeywell Turki Arabia Limited | EMP | Dhahran |
| 689 | Ball United Arab Can Manufacturing Co | Indoor Noise, Gases and Dust Measurement | Dammam |
| 688 | Saudi Conduit Coating Co. | Indoor Noise, Gases and Dust Measurement | Dammam |
| 687 | Tenaris Saudi Steel Pipe Company | Indoor Noise, Gases and Dust Measurement | Dammam |
| 686 | Tenaris Saudi Arabia Ltd. GPC | Indoor Noise, Gases and Dust Measurement | Jubail |
| 685 | Jubail International Water Company | Indoor Noise Measurement | Jubail |
| 684 | Gulf Ply Company for Paper Manufacturing, Ltd. | EIA Study – 3rd Category | Dammam |
| 683 | Jubail International Water Company | Ambient Gases, Dust and Metrology Measurement | Jubail |
| 682 | Arabian Chemical Terminals | Env. Audit Study – 3rd Category | Yanbu |
| 681 | Gulf Sunset Car Wash | EMP | Dhahran |
| 680 | CMRC Saudi Arabia. | EMP | Dhahran |
| 679 | Al-Moaibed Trading Co. | EMP | Dammam |
| 678 | Al Majwal Trading and Contracting Company | EMP | Dammam |
| 676 | Al Majwal Trading and Contracting Company | Environmental report (MWAN) | Thuqbah |
| 675 | Developed Technologies for Environmental Services | Env. Audit Study – 3rd Category | Dammam |
| 674 | Ahmed Nasser Al Binali & Sons Trading & Contracting – Non-Hazardous Waste | Environmental report (MWAN) | Dammam |
| 673 | Ahmed Nasser Al Binali & Sons Trading & Contracting – Hazardous Waste | Environmental report (MWAN) | Dammam |
| 672 | Saudi Conduit Coating Co. (2nd Industrial City Site) | Env. Audit Study – 2nd Category | Dammam |
| 671 | Developed Technologies for Environmental Services | Environmental report (MWAN) | Dammam |
| 670 | Arabian Pipeline & Services Co. | Environmental report (MWAN) | Jubail |
| 669 | Al Ward Water Factory for Bottled Water | EMP | Al Khafji |
| 668 | Kanooz Contracting Est. | EMP | Dammam |
| 667 | Kanooz Contracting Est. | EMP | Jubail |
| 666 | Novel Non-Metallic Solutions | Env. Audit Study – 2nd Category | Dammam |
| 665 | Al Majwal Factory for Chemicals | Environmental report (MWAN) | Dammam |
| 664 | Zamil Group Trade & Services | EMP | Dammam |
| 663 | Factory of Al Ajina Al Ajina for Sweets | EMP | Khobar |
| 662 | Adnan Mufarej Mohammed AlAdnan | EMP | Riyadh |
| 661 | Saudi Abrasives Factory | Env. Audit Study – 2nd Category | Dammam |
| 660 | Al Majwal Environmental Solutions Co | Env. Audit Study – 3rd Category | Jubail |
| 659 | Aim Tech Commercial Co | EMP | Dammam |
| 658 | Estedama Environmental Solutions Est | Environmental report (MWAN) | Khobar |
| 657 | Abdullah Abdulrahman Saad Al Mugren | EMP | Riyadh |
| 656 | Binzagr Factory for Insulation Materials Co. | Env. Audit Study – 2nd Category | Jubail |
| 655 | Binzagr Factory for Insulation Materials Co. | Env. Audit Study – 2nd Category | Jubail |
| 654 | Company Mosna Araa Al-Tamiz for Food Production | EMP | Khobar |
| 653 | Al-Ahsa House Factory for Marble and Stone. | EMP | Al Mabraz |
| 652 | Cameron Al Rushaid Co. Ltd. | Env. Audit Study – 2nd Category | Dammam |
| 651 | Al-Hadaf Gulf Company for Industry | EMP | Khobar |
| 650 | Al Majwal Trading and Contracting Co | Environmental report (MWAN) | Thuqbah |
| 649 | Al Majwal Factory | Environmental report (MWAN) | Dammam |
| 648 | Ammar Hamad Al-Hussaini | EMP | Dammam |
| 647 | Riyadh Water Production Company | Env. Audit Study – 2nd Category | Riyadh |
| 646 | Mohammed Abdulaziz Abdullah Ababtain | EMP | Buraidah |
| 645 | Ahmed Nasser Al Binali & Sons Trading & Contracting – Waste Transportation | Environmental report (MWAN) | Dammam |
| 644 | Almajdouie | EMP | Dammam |
| 643 | Advanced Precision Services | Env. Audit Study – 2nd Category | Dammam |
| 642 | Baker Hughes Saudi Arabia Operation & Maintenance | Env. Audit Study – 2nd Category | Dammam |
| 641 | Addoha Poultry Company – Processing Plant | Env. Audit Study – 3rd Category | Jubail |
| 640 | Addoha Poultry Company – Farm | Env. Audit Study – 2nd Category | Jubail |
| 639 | Kurita Aquachemie Saudi Arabia for Manufacturing | Env. Audit Study – 2nd Category | Dammam |
| 638 | Akzonobel Saudi Arabia Co. Ltd. | Env. Audit Study – 2nd Category | Dammam |
| 637 | Woodlands Energy Services | Env. Audit Study – 2nd Category | Dammam |
| 636 | Arabian Point Eight Power Co. | Env. Audit Study – 2nd Category | Dammam |
| 635 | Saudi Cast | Env. Audit Study – 3rd Category | Riyadh |
| 634 | Rawabi Gumpro Fluids Saudi Arabia for Manufacturing | Env. Audit Study – 2nd Category | Dammam |
| 633 | Saudi Bitumen Industries Co. | Env. Audit Study – 3rd Category | Riyadh |
| 632 | Noortek Factory | Env. Audit Study – 2nd Category | Riyadh |
| 631 | Saudi Conduit Coating Co. | Env. Audit Study – 2nd Category | Dammam |
| 630 | Arabian Chemical Terminals | Env. Audit Study – 3rd Category | Jubail |
| 629 | Al Khorayef Petroleum Co. | Env. Audit Study – 3rd Category | Dammam |
| 628 | Arabian Pipeline & Services Co. | Env. Audit Study – 2nd Category | Jubail |
| 627 | Ball United Arab Can Manufacturing Co. | Env. Audit Study – 2nd Category | Dammam |
| 626 | Saudi Power Transformers Co. | Env. Audit Study – 2nd Category | Dammam |
| 625 | Mitsubishi Power Saudi Arabia Co., Limited | Env. Audit Study – 2nd Category | Dammam |
| 624 | Yanbu United Company for Trading & Industry | Environmental report (MWAN) | Qassim |
| 623 | Yanbu United Company for Trading & Industry | Environmental report (MWAN) | AlMadinah |
| 622 | Yanbu United Company for Trading & Industry | Environmental report (MWAN) | Riyadh |
| 621 | Yanbu United Company for Trading & Industry | Environmental report (MWAN) | Dammam |
| 620 | Saudi Cement Co. – Cement Plant | Env. Audit Study – 3rd Category | Al Ahssa |
| 619 | Saudi Cement Co. – Limestone Quarry | Env. Audit Study – 2nd Category | Al Ahssa |
| 618 | Saudi Cement Co. – Ain Dar Quarry | Env. Audit Study – 2nd Category | Al Ahssa |
| 617 | Saudi Cement Co. – Gypsum Quarry | Env. Audit Study – 2nd Category | Al Ahssa |
| 616 | Saudi Cement Co. – Clay Quarry | Env. Audit Study – 2nd Category | Al Ahssa |
| 615 | Qiddiya Investment Co. | EIA Study-2nd Category | Riyadh |
| 614 | Abdulrahman Al-Otaishan and Sons Group Co. Ltd. | EMP | Jubail |
| 613 | Metalloc Engineering KSA | EMP | Dammam |
| 612 | Press Juices Corporation | EMP | Dammam |
| 611 | Saudi Investment Group and Marketing Company | EMP | Dammam |
| 610 | Ansab General Contracting Co. | EMP | Dammam |
| 609 | Developed Technologies for Environmental Services | Environmental report (MWAN) | Dammam |
| 608 | Yanbu United Company for Trading & Industry | Environmental report (MWAN) | Jazan |
| 607 | Roaa Saud Hussain Saber Sweets Factory | EMP | Dammam |
| 606 | Hassan Abdullah bin Abdullah Al Nasser Dates Factory | EMP | Al Ahssa |
| 605 | Seasons Ahssa Dates Factory | EMP | Al Ahssa |
| 604 | Ali Ahmed Habib Al Eid Factory for Packaging | EMP | Al Ahssa |
| 603 | Al Sharif Contracting & Commercial Development Co. | EMP | Tabuk |
| 602 | Radix Middle East Industry Factory | Env. Audit Study – 2nd Category | Dammam |
| 601 | Advance Metals Company for Mining | Env. Audit Study – 2nd Category | Spark |
| 600 | Abdulrahman Saleh Al Otaishan Waste Transportation Co. | EMP | Dammam |
| 599 | Innovex Saudi Arabia Manufacturing | EMP | Dammam |
| 598 | Durrat Al Jubail Company Limited | EMP | Jubail |
| 597 | Saudi Conduit Coating Co. | Env. Audit Study – 2nd Category | Dammam |
| 596 | Al Massa Alalmia for Industry Co. | EMP | Dammam |
| 595 | Al Ward Water Factory for Bottled Water | EMP | Jubail |
| 594 | Yanbu United Company for Trading & Industry | EIA Study-2nd Category | Hail |
| 593 | Quantum Switch Tamasuk Company | EMP | Spark |
| 592 | Unmanned Xtm | EMP | Dammam |
| 591 | Falak Al Jazeera Industrial Company | EMP | Dammam |
| 590 | Al Faw Group for Plastic | EMP | Dammam |
| 589 | CMRC Saudi Arabia Company | EMP | Dhahran |
| 588 | Reebal Steel Factory | Env. Audit Study – 3rd Category | Dammam |
| 587 | Ansab General Contracting Company | EIA Study-2nd Category | Dammam |
| 586 | Fas Energy | EMP | Riyadh |
| 585 | Binzagr Factory for Insulation Materials Co. | Env. Audit Study – 2nd Category | Ras Tanura |
| 584 | Al Sharq Polystyrene Factory Company | Env. Audit Study – 2nd Category | Dammam |
| 583 | Makamen AlEnjaz Company Ltd. | EMP | Qatif |
| 582 | Missak Al Thanafis Trading Est. | EMP | Dammam |
| 581 | Khalid Adel Al-Ohali | EMP | Khobar |
| 580 | Al-Fanar Co. for Constructions | EIA Study-2nd Category | Hail |
| 579 | Slabh Contracting Company | EMP | Dammam |
| 578 | Gulf Beaches Foundation | EMP | Dammam |
| 577 | Stones and Sands Mining Company | EMP | Uqair |
| 576 | Beach Designs Est. for General Contracting | EMP | Khobar |
| 575 | United Marine Trading Company | EMP | Khobar |
| 574 | Ansab General Contracting Company | EMP | Khobar |
| 573 | Honeywell Automation and Control Product Limited | EMP | Dammam |
| 572 | Quantum Switch Tamasuk Company | EMP | Dammam |
| Sr. No. | Client Name | Services | City |
| 571 | Arrazi Clinics Complex Company | EMP | Jubail |
| 570 | Hadaf Real Estate Development & Investment Company | EMP | Dammam |
| 569 | National Trucks Maintenance Company | EMPs | SA |
| 568 | Emarat Al Khaleej Company | EMP -1st Category | Al Hofuf |
| 567 | Yanbu United Company for Trading and Industry | Environmental report (MWAN) | Yanbu |
| 566 | Yanbu United Company for Trading and Industry | Environmental report (MWAN) | Riyadh |
| 565 | Yanbu United Company for Trading and Industry | Environmental report (MWAN) | Jeddah |
| 564 | Yanbu United Company for Trading and Industry | Environmental report (MWAN) | Qassim |
| 563 | Yanbu United Company for Trading and Industry | Environmental report (MWAN) | Dammam |
| 562 | Alkhorayef Petroleum Company | Environmental Audit Study | Dammam |
| 561 | Benaa Al-Romoz Est. | EIA Study – 3RD Category | Dammam |
| 560 | Imad Abdullah Abdulaziz Alenaizi | EMP -1st Category | Khobar |
| 559 | Saudi Triathlon Federation | EMP -1st Category | Khobar |
| 558 | Gulf Real Estate Investment Company | EMP -1st Category | Khobar |
| 557 | Ahmed Nasser Al Binali & Sons Trading & Contracting | EMP | Dammam |
| 556 | Abdullah Mohammed Abdullah Al Tamimi | EMP -1st Category | Khobar |
| 555 | Mohammed Al-Ojaimi Est. | EMP -1st Category | Dammam |
| 554 | Nasser Yousef Nasser Al Harbi Factory for Industries | EMP -1st Category | Jubail |
| 553 | National Petroleum Construction Company Saudi Ltd. | Hazardous Waste Management & Emergency Response plan | Dammam |
| 552 | Osoul l-Binaa Company for Industry | EMP -1st Category | Khobar |
| 551 | Beautiful Candy Factory for Sweets | EMP -1st Category | Dammam |
| 550 | Estedama Environmental Solutions Est. | EMP -1st Category | Dammam |
| 549 | Mohammed bin Hmaza bin Hussein Al-Jaidan Industrial Factory | EMP -1st Category | Dammam |
| 548 | Skilled Industrial Factory | EMP -1st Category | Jubail |
| 547 | Omar Kassem AlEssayi Marketing Co. Ltd | EMP -1st Category | Dammam |
| 546 | Yanbu United Company for Trading and Industry | Audit Study – 2ND Category | Riyadh |
| 545 | Yanbu United Company for Trading and Industry | Audit Study – 2ND Category | Qassim |
| 544 | National Gypsum Company – Gypsum Boards Plant | Audit Study – 2ND Category | Riyadh |
| 543 | Qurtass Recycling Trading Co. | Audi Study – 2ND Category | Dammam |
| 542 | Abdullah Mousa Ali A L Abbadi Trading Est. | EMP -1st Category | Al Ahssa |
| 541 | Hisaka Middle East Co. Ltd. | EMP -1st Category | Dammam |
| 540 | ENVOCOAST | EMP -1st Category | Dammam |
| 539 | Quality Wire Products Co. W.L.L | EMP -1st Category | Jubail |
| 538 | Jadara Factory for Industry | EMP -1st Category | Jubail |
| 537 | Ali M. Al Ajinah Trad. & Cont. Co. | EMP -1st Category | Dammam |
| 536 | Warehouse of Thimar Al-Jazirah Company | EMP -1st Category | Dammam |
| 535 | Radix Middle East Factory for Industry | EMP -1st Category | Dammam |
| 534 | Qurtass Resycling Trading Co | EMP -1st Category | Dammam |
| 533 | Rafa Gulf Contracting Co | EMP -1st Category | Jodah |
| 532 | Advanced Electrical Control Systems | EMP -1st Category | Dammam |
| 531 | Albazei Micro Works Ltd Co | EMP -1st Category | Dammam |
| 530 | Abdullah Alsaihati Company for General Constructions | Action plan for removal of a gas station tank | Dammam |
| 529 | Shaddan Shells Factory for Industry | EMP -1st Category | Qatif |
| 528 | Teak Wood Work Factory | EMP -1st Category | Khobar |
| 527 | Basateen Hajer Dates Factory | EMP -1st Category | Al Ahssa |
| 526 | Modern Colours Carpentry Workshop | EMP -1st Category | Dammam |
| 525 | Ghanem AL Ghanem Factory for Spring mattresses and wooden furniture | EMP -1st Category | Dammam |
| 524 | Alfanar Co. for Construction | EMP -1st Category | Tabarjal |
| 523 | Medlog Saudi Arabia LTD.LLC | EMP -1st Category | Dammam |
| 522 | Al Majwal Trading and Contracting Co. | Environmental report (MWAN) | Abqaiq road – Dammam |
| 521 | Edama of Facilities for Operation & Maintenance | Environmental Measurements & Analysis | Riyadh |
| 520 | Saudi Dredging Co. Ltd | EMP -1st Category | Khobar |
| 519 | Momentary Solutions Company for Food Industries | EMP -1st Category | Dammam |
| 518 | Ansab General Contracting Company | ERP | Riyadh Road |
| 517 | Ansab General Contracting Company | ERP | Al Ahssa |
| 516 | Ansab General Contracting Company | EIA Study – 2nd Category | Al Ahssa |
| 515 | Developed Technologies for Environmental Services | Environmental report (MWAN) | Dammam |
| 514 | Ebrahim Mohammed Al Mana & Brothers Co. | EMP -1st Category | Dammam |
| 513 | Al Majwal Factory for Oxidized Asphalt and Insulating Meterials | Environmental report (MWAN) | Dammam |
| 512 | Eastern Diamond Factory for Industry | EMP -1st Category | Jubail |
| 511 | Arabian Chemical Terminals Ltd. | Audit Study – 3rd Category | YANBU |
| 510 | Abdullah Hadi Balharith & Partners Co. | Environmental report (MWAN) | Ras Tanura |
| 509 | Aghssan Al Betellah Company | EMP -1st Category | Dammam |
| 508 | SE Projects Development Company | EIA Study -2nd Category | Qiddiya |
| 507 | SE Projects Development Company | EMP -1st Category | Sudair |
| 506 | Alfanar Co. | EIA Study-2nd Category | SAAD |
| 505 | Advanced Precision Services LTD | EIA Study-2nd Category | Dammam |
| Sr. No. | Client Name | Services | City |
| 504 | Osoul Al-Binaa Company for Industry | EMP -1st Category | Khobar |
| 503 | Emdad Alshrq Est. | EMP -1st Category | Al Hofuf |
| 502 | SE Projects Development Company | EIA Study-2nd Category | Al Uqayr |
| 501 | Abed Abdulrahman Al Sobhi & Sons Ltd | EIA Study -2nd Category | Yanbu |
| 500 | Khaira Mountain Entertainment Company | EIA Study -3rd Category | Al-Baha |
| 499 | Ahmed Nasser Al Binali & Son’s Trading | EMP -1st Category | Dammam |
| 498 | Developed Technologies for Environmental Services, | Audit Study -3rd Category | Dammam |
| 497 | Arabian Pipeline & Services Co.Ltd, | EMP -1st Category | Jubail |
| 496 | Al Majwal Trading and Contracting Co. | EMP -1st Category | Abqaiq |
| 495 | Hadi Saleh Al Haider & Partners Al Haider Contracting Company | EMP -1st Category | Al-Khafji |
| 494 | SE Projects Development Company | EMP -1st Category | SAAD |
| 493 | Mitsubishi Power Saudi Arabia Limited, Co. | Audit Study | Dammam |
| 492 | SE Projects Development Company | EIA Study -2nd Category | Neom |
| 491 | Yanbu United Company for Trading and Industry (Riyadh Site) | EIA Study -2nd Category | Riyadh |
| 490 | Abdullah Hadi Balharith & Partners Co. | Audit Study | Dammam |
| 489 | Company Mawarid Al-Tatwir for Real Estate Development & Investment | EIA Study -2nd Category | Yanbu |
| 488 | Al Qaryan Group for Trading, Industry and Contracting | Audit Study | Dammam |
| 487 | Saudi Basic Industries Corporation – STCR | Audit Study | Riyadh |
| 486 | SE Projects Development Company | EIA Study -2nd Category | SPARK |
| 485 | Yanbu United Company for Trading and Industry (Yanbu Plant) | Audit Study | Yanbu |
| 484 | Industrial Cities Development and Operating Co. | Audit Study | Jeddah |
| 483 | Mishal Atshan Al Shammari Environmental Services Est. | Audit Study | Dammam |
| 482 | Estedama Environmental Solution | Audit Study | Dammam |
| 481 | Steam Turbine Generator – Saudi Aramco Shedgum Gas Plant | EIA Study -2nd Category | Shedgum |
| 480 | Al Sharq Polystyrene Factory Ltd. Co. | Audit Study | Dammam |
| 479 | SE Projects Development Company | EIA Study -2nd Category | Neom |
| 478 | National Gypsum Company Branch | Audit Study | Dammam |
| 477 | National Gypsum Company Factory | Audit Study | Dammam |
| 476 | SE Projects Development Company | EIA Study -2nd Category | North of Tabuk |
| 475 | Yanbu United Company for Trading and Industry (Jeddah Site) | EIA Study -2nd Category | Jeddah |
| 474 | Yanbu United Company for Trading and Industry (Jazan Site) | EIA Study -2nd Category | Jazan |
| 473 | Yanbu United Company for Trading and Industry (Qassim Site) | EIA Study -2nd Category | Qassim |
| 472 | Yanbu United Company for Trading and Industry (Dammam Site) | EIA Study -2nd Category | Dammam |
| 471 | Top Tyre Manufacturing | EIA Study -2nd Category | Dammam |
| 470 | Al Khaleej Adhesive Factory for Building Materials | EIA Study -2nd Category | Dammam |
| 469 | Hussain Saleh Saeed Al Amoudi Trading Est. | EIA Study -2nd Category | Yanbu |
| 468 | AlMansoori Petroleum Services Co. Ltd. | EIA Study -2nd Category | Dammam |
| 467 | Al Majwal Trading and Contracting Co. | EIA Study -1st Category | Dammam |
| 466 | Arabian Petrochemical Company Petrokemya | EIA Study -2nd Category | Jubail |
| 465 | Afaq Al Jazeera Industrial Company | EIA Study -2nd Category | Dammam |
| 464 | United Beta Industries | EIA Study -2nd Category | Dammam |
| 463 | Rawabi Archer Company | EIA Study -2nd Category | Dammam |
| 462 | Saudi Conduit Coating Company | ENV. Record + Env. Audit | Dammam |
| 461 | Al-Bilad Fire Fighting Systems Co. Ltd. | ENV. Record + Env. Audit | Dammam |
| Sr. No. | Client Name | Services | City |
| 460 | Mobily Center Alfursan Area | Ambient noise measurement | Dammam |
| 459 | Ziyad Abdulaziz Abdullah Al Jalal Project | Ambient noise measurement | Khobar |
| 458 | Estedama Environmental Solution | Ambient noise measurement | Dammam |
| 457 | Saudi Cement Company – gypsum quarry | Ambient noise measurement | Uqair |
| 456 | Saudi Cement Company – Limestone quarry | Ambient noise measurement | Aloyon |
| 455 | Saudi Cement Company – Clay quarry | Ambient noise measurement | Al-Ahssa |
| 454 | Saudi Cement Company – Clay and Limestone quarry | Ambient noise measurement | Ain Dar |
| 453 | Saudi Cement Company – Cement Factory | Ambient noise measurement | Hafouf |
| 452 | AKEL TRADING AND INDUSTRIAL CO. | Noise Indoor Measurements | Dammam |
| 451 | Ahmed Nasser Al Bin Ali & Sons (Asphalt Batch Plant) | Ambient noise measurement | Al-Ahssa |
| 450 | Citizen Musaed Al Rajhi Project | Ambient noise measurement | Khobar |
| 449 | Abdulaziz Al-Ajlan Sons Company – Lifting Station (1) | Ambient noise measurement | Dammam |
| 448 | Abdulaziz Al-Ajlan Sons Company – Lifting Station (1) | Ambient noise measurement | Dammam |
| 447 | Ball United Arab Can Manufacturing Co | Air Quality Measurement and noise | Dammam |
| 446 | Reebal Steel Factory | Ambient noise measurement | Dammam |
| 445 | Dar Tala Medical Complex | Noise Monitoring | Riyadh |
| 444 | Waste Management Company for Environmental Services | Ambient noise measurement | Dammam |
| 443 | Khalid bin Saud Al Shubaili Group | Monitoring dredging and marine burial work – monthly reports | Khobar |
| 442 | United Beta Industrial Company | Risk Assessment Report | Dammam |
| 441 | Saudi Cement Company | Vibration Report | Hafouf |
| 440 | Plastic Products Co. Ltd. | Water quality report | Riyadh |
| 439 | Almajdouie Holding Company | Environmental Report | Dammam |
| 438 | Ansab General Contracting Company | Site rehabilitation plan | Dammam |
| 437 | Meshaal Atshan Al Shammari Company | renew Environmental Qualification – Hazardous Waste Landfill | Dammam |
| 436 | AL-Qaryan Group for Trading, Industrial & Contracting | renew Environmental Qualification – Electronic waste | Riyadh |
| 435 | Abdullah Hadi Balharith Company | renew Environmental Qualification – Hazardous Waste Landfill | Dammam |
| 434 | Abdullah Hadi Balharith Company | Report Environmental Qualification – Medical waste treatment technology | Dammam |
| 433 | United Yanbu Company | Environmental Qualification- Hazardous waste transport | Qassim |
| 432 | Metals Recycling Company | renew Environmental Qualification – Recycling | Dammam |
| 431 | AL-Qaryan Group for Trading, Industrial & Contracting | renew Environmental Qualification – Recycling | Dammam |
| 430 | AL-Qaryan Group for Trading, Industrial & Contracting | Renew Environmental Qualification- Hazardous waste transport | Dammam |
| 429 | Ahmed Nasser Al Bin Ali transportation | Renew Environmental Qualification- Hazardous waste transport | Dammam |
| 428 | Theqah Factory for Block | EIA Study -2nd Category | Al-Ahssa |
| 427 | Gulf Ply Manufacturing Co. LTD (operation) | EIA Study -3rd Category | Dammam |
| 426 | Riyadh Water Production Company | ENV. Record + Env. Audit | Riyadh |
| 425 | Ziyad Abdulaziz Abdullah Al Jalal Project | EIA Study -2nd Category | Khobar |
| 424 | Ansab General Contracting Co. (Asphalt Blender) | ENV. Record + Env. Audit | Dammam |
| 423 | Adhwa Al Rawafid Electric Industry | EIA Study -2nd Category | Dammam |
| 422 | Baker Hughes Saudi Arabia Co. for operation and maintenance. | ENV. Record + Env. Audit | Dammam |
| 421 | Anjad Factory for Advanced Plastic Industries | ENV. Record + Env. Audit | Dammam |
| 420 | Al-Banjer Plastic Factory Co. Ltd. | ENV. Record + Env. Audit | Dammam |
| 419 | Industrial Cities Development and Operating Co (ICDOC) STP 2nd industrial city | ENV. Record + Env. Audit | Dammam |
| 418 | Industrial Cities Development and Operating Co (ICDOC) (STP Alhasa) | EIA Study -3rd Category | Al-Ahssa |
| 417 | Industrial Cities Development and Operating Co (ICDOC) (R.O Alhasa) | ENV. Record + Env. Audit | Al-Ahssa |
| 416 | Industrial Cities Development and Operating Co (ICDOC) RO 1st industrial city | ENV. Record + Env. Audit | Dammam |
| 415 | Industrial Cities Development and Operating Co (ICDOC) RO (Housing) | ENV. Record + Env. Audit | Dammam |
| 414 | Industrial Cities Development and Operating Co (ICDOC) RO (4, 5, and 6) | ENV. Record + Env. Audit | Dammam |
| 413 | Industrial Cities Development and Operating Co (ICDOC) RO (1, 2, 3, and 4). | ENV. Record + Env. Audit | Dammam |
| 412 | Musaid Abdullah Abdulaziz Al-Rajhi | EIA Study -2nd Category | Khobar |
| 411 | Baker Hughes Saudi Arabia Co. | EIA Study -2nd Category | Dammam |
| 410 | Saudi Power Transformer Company | ENV. Record + Env. Audit | Dammam |
| 409 | Ansab General Contracting Company (Asphalt Batch Plant) | ENV. Record + Env. Audit | Al-Ahssa |
| 408 | United Stars Company | EIA Study -1st Category | Dammam |
| 407 | Axles, Foundries & Spare Parts Factory | Env. Audit Study | Dammam |
| 406 | Gumpro Drilling Fluids Saudi Arabia LLC | EIA Study -2nd Category | Dammam |
| 405 | Ansab General Contracting Company (North Lifting Plants) | EIA Study -2nd Category | Dammam |
| 404 | Ansab General Contracting Company (South Lifting Plants) | EIA Study -2nd Category | Dammam |
| 403 | Binzagr Factory for Insulation Materials | EIA Study -2nd Category | Ras Tanura |
| 402 | Saudi Tharwa Co. (land + sea). | EIA Study -3rd Category | Khobar |
| 401 | Arabian Pipeline & Services Company Limited | ENV. Record +ENV. Review | Jubail |
